Daily Compilation of Malaysia Infrastructure Development Plans. You can search for new highway plans, land acquisition for airport, new public transport hub and various other infrastructure development plans here.
Malaysia Infrastructure Development Plan
2025-01-19
Category: Government
Frequency: Daily
Macro look at Malaysia's infrastructure plans. From irrigation projects to public transport hubs, highways, ports, and airports, etc.
Date | Category | Details |
---|---|---|
8 Jan, 2025 | Water | The Penang Water Supply Corporation (PBAPP) will roll out six water supply related projects worth over RM1.8 billion, as part of its efforts to address rising water consumption. Four of the projects will begin this year at a total cost of RM824 million. The four projects, part of the state's Water Contingency Plan 2030 (WCP 2030), include two new water treatment plants with a combined capacity of 228 million litres per day (MLD) in Mengkeng Dam, which costs RM250 million, and Sungai Kerian, valued at RM402 million. The other projects involve a 13km pipeline in Seberang Perai, from the Sungai Dua plant to Butterworth (RM128 million), and a 3.9km pipeline on Penang Island, from the Macallum area to the Bukit Dumbar Reservoir and Pumping Station Complex (RM44 million) |
17 Dec, 2024 | Water | Pengurusan Aset Air Bhd (PAAB) is set to invest nearly RM1 billion to fund the construction of two water treatment plants in Seberang Perai, Penang, starting in 2025. |
26 Nov, 2024 | Water | Ranhill SAJ Sdn Bhd is set to develop four new Water Treatment Plants (LRAs) at an estimated cost of RM1.41 billion to address growing water demand from the state’s data centres. The projects include two LRAs in Kulai: the Semangar LRA with a capacity of 50 million litres per day (MLD) at a cost of RM70 million, and the Semangar 3 LRA with a 200 MLD capacity at a cost of RM990 million. The other two LRAs are the Layang 2 Phase 2 in Johor Baru, with a 160 MLD capacity at a cost of RM200 million, and the Kayu Ara Pasong LRA in Pontian, with a 90 MLD capacity at a cost of RM150 million, |
15 Nov, 2024 | Flood Mitigation | Allocated RM 1.006 billion for 7 flood mitigation in Melaka. The project includes Alor Gajah RTB Phase 1 in Kampung Tebat (RM 30 million), Sungai Melaka RTB Phase 1 in Durian Tunggal (RM40 million); Krubong-Durian Tunggal Flood Mitigation Pond Upgrade Project, (RM603 million); the Sungai Duyong RTB (RM163.8 million); the Bandar Merlimau RTB (RM36 million); the Bandar Jasin RTB (RM60 million); and the Sungai Putat RTB (RM72.83 million). |
13 Nov, 2024 | Airport | Malaysia Cabinet has approved a RM442.3 million upgrade for Kota Kinabalu International Airport (KKIA). The project will see the capacity of Kota Kinabalu airport's main terminal increased to 12 million passengers a year. |
4 Nov, 2024 | Highway | The federal government is conducting a feasibility study for the construction of a new highway that will connect Simpang Pelangai, Pahang, to Putrajaya. |
7 Oct, 2024 | Airport | Tawau Airport to start RM130m revamp in 2025. |
4 Oct, 2024 | Port | Johor Corporation (JCorp) has launched its new container operations at Tanjung Langsat Port, Johor. |
21 Sep, 2024 | Water | The Sarawak government has approved RM1.083 billion to replace and upgrade 2,743 kilometres of piping systems statewide. |
22 Aug, 2024 | Electricity | The government has fixed the system access charge (SAC) for renewable energy (RE) plants and power consumers wishing to deliver their own power through the national grid at 45 sen per kilowatt-hour (kWh). |
You have 9 free insights left!
Login/Register to access unlimited insights.