Explanation of the corporate events: User Manual
Corporate Updates - Singapore Exchange (SGX)
2025-03-29
Category: Corporate Updates
Frequency: Daily
Daily compilation of corporate updates and activities on SGX listed companies.
Date | Company | Major Action | Recent Events |
---|---|---|---|
28 Mar, 2025 | CapitaLand Integrated Commercial Trust | Issued $150 million 3.088% fixed rate notes due March 29, 2032 to institutional and accredited investor. The notes are part of its US$3 billion ($4.02 billion) euro-medium term note programme established on March 29, 2010 and last updated on April 20, 2021. | Cash Cal |
28 Mar, 2025 | Keppel DC REIT | Obtained two loan facilities worth a total of $300 million. The two facilities are a $150 million revolving credit facility, and a $150 million revolving green credit facility. | Cash Call |
26 Mar, 2025 | Digital Core REIT | acquisition of a 20% interest in a second fully-fitted freehold data centre in Osaka from Mitsubishi Corporation for JPY13 billion ($116 million). | Merger & Acquisition |
26 Mar, 2025 | Digital Core REIT | Establishment of a US$750 million ($1 billion) euro medium-term note programme (EMTN) and has appointed Mizuho Securities (Singapore) as the sole arranger and dealer. | Cash Call |
25 Mar, 2025 | Frasers Centrepoint Trust | Proposed acquiring Northpoint City South Wing at an agreed value of $1,133.0 million, equivalent to $3,757 per square foot of net lettable area (NLA). The total cost of the acquisition is approximately $1,172.9 million, consisting of $375.2 million for the acquisition price and around $785.0 million in bank loans owed. Northpoint City South Wing is jointly owned by Frasers Property Limited and TCC Prosperity Limited. | Merger & Acquisition |
25 Mar, 2025 | Frasers Centrepoint Trust | Announced an equity fund raising (EFR) of at least $400 million, consisting of a $200 million placement at $2.07 to $2.113 per unit, reflecting a 1.8% to 3.8% discount to adjusted VWAP, and a $200 million preferential offer at $2.03 to $2.07 per unit, offering a 3.8% to 5.7% discount to VWAP. Additionally, FCT plans to raise $200 million through perpetual securities. | Cash Call |
25 Mar, 2025 | Nanofilm Technologies International | Obtained an additional three year term loan of RMB50 million ($9.21 million) from the Industrial Commercial Bank of China to fund working capital purposes of its wholly-owned subsidiary. The RMB50 million, known as loan 3, will be utilised on Nanofilm Renewable Energy Technology (Shanghai) and Nanofilm Vacuum Coating (Shanghai), known as NRE and NVC. | Cash Call |
25 Mar, 2025 | OUE Ltd | Entered into a joint venture with TC Realty SG to develop Hotel Indigo Changi Airport which is expected to be completed and operational by 2028. OUE was awarded the tender to lease and develop the new hotel in Changi Airport Terminal 2 on Apr 26, 2024, by Changi Airport Group. TC Realty is wholly-owned by Tokyo Century Corporation, a Japanese non-banking financial services company | Operation Updates |
25 Mar, 2025 | Grand Banks Yachts | Acquiring two properties in Newport, Rhode Island in the US for a total purchase consideration of US$21.0 million. The properties boast a full-service marina, a covered workshop, boat storage space, guest accommodation, supporting amenities and parking areas. It is capable of berthing up to 20 boats in the water and more on the land. | Merger & Acquisition |
24 Mar, 2025 | DFI Retail Group | Selling its network of Cold Storage and Giant supermarkets in Singapore for $125 million to a Malaysian company Macrovalue. As part of the deal, Macrovalue will take over 48 Cold Storage stores, 41 Giant stores and also two distribution centres. Macrovalue is co-owned by local businessmen and entrepreneurs Datuk Andrew Lim Tatt Keong and Datuk Gary Yap Keng Fatt. Datuk Andrew Lim Tatt Keong has two renowned retail brands — Sogo and Gama — under his belt. | Disposal |
You have 9 free insights left!
Login/Register to access unlimited insights.