Explanation of the corporate events: User Manual
Corporate Updates - Singapore Exchange (SGX)
2025-04-22
Category: Corporate Updates
Frequency: Daily
Daily compilation of corporate updates and activities on SGX listed companies.
Date | Company | Major Action | Recent Events |
---|---|---|---|
16 Apr, 2025 | LHN | Plans to spin off its co-living business, Coliwoo Group, for a separate listing on the mainboard of the Singapore Exchange. | Proposed Listing |
16 Apr, 2025 | Oiltek International | Won RM61.9 million worth of new contracts across global markets from Africa, the Americas, Thailand, Indonesia and Malaysia, bringing its total order book to RM402.4 million. | Contract Awarded |
15 Apr, 2025 | SATS | Wholly-owned subsidiary Worldwide Flight Services (WFS) has been awarded a new five-year cargo handling contract with Emirates SkyCargo at Frankfurt Airport. | Contract Awarded |
15 Apr, 2025 | Lum Chang Holdings | Lum Chang Interior (LC Interior), a subsidiary of Lum Chang, has secured a USD 29.14 million contract from Shaw Brothers for addition and alteration works to a four-storey commercial development at 291 New Bridge Road. The 18-month project involves design, retrofitting, and construction works for the mall, retail units, carpark, and cinema, including mechanical and electrical provisions. | Contract Awarded |
28 Mar, 2025 | Keppel DC REIT | Obtained two loan facilities worth a total of $300 million. The two facilities are a $150 million revolving credit facility, and a $150 million revolving green credit facility. | Cash Call |
28 Mar, 2025 | CapitaLand Integrated Commercial Trust | Issued $150 million 3.088% fixed rate notes due March 29, 2032 to institutional and accredited investor. The notes are part of its US$3 billion ($4.02 billion) euro-medium term note programme established on March 29, 2010 and last updated on April 20, 2021. | Cash Cal |
26 Mar, 2025 | Digital Core REIT | acquisition of a 20% interest in a second fully-fitted freehold data centre in Osaka from Mitsubishi Corporation for JPY13 billion ($116 million). | Merger & Acquisition |
26 Mar, 2025 | Digital Core REIT | Establishment of a US$750 million ($1 billion) euro medium-term note programme (EMTN) and has appointed Mizuho Securities (Singapore) as the sole arranger and dealer. | Cash Call |
25 Mar, 2025 | Frasers Centrepoint Trust | Announced an equity fund raising (EFR) of at least $400 million, consisting of a $200 million placement at $2.07 to $2.113 per unit, reflecting a 1.8% to 3.8% discount to adjusted VWAP, and a $200 million preferential offer at $2.03 to $2.07 per unit, offering a 3.8% to 5.7% discount to VWAP. Additionally, FCT plans to raise $200 million through perpetual securities. | Cash Call |
25 Mar, 2025 | Nanofilm Technologies International | Obtained an additional three year term loan of RMB50 million ($9.21 million) from the Industrial Commercial Bank of China to fund working capital purposes of its wholly-owned subsidiary. The RMB50 million, known as loan 3, will be utilised on Nanofilm Renewable Energy Technology (Shanghai) and Nanofilm Vacuum Coating (Shanghai), known as NRE and NVC. | Cash Call |
You have 9 free insights left!
Login/Register to access unlimited insights.