Explanation of the corporate events: User Manual
Corporate Updates - Bursa Malaysia
2024-11-03
Category: Corporate Updates
Frequency: Daily
Daily compilation of corporate updates and activities on Bursa Malaysia listed companies.
Date | Company | Major Action | Recent Events |
---|---|---|---|
22 Oct, 2024 | Petroliam Nasional Bhd (Petronas) | considering selling a minority stake in renewable energy firm Gentari Sdn Bhd to help expand the business. The stake could be worth US$300 million (RM1.30 billion) to US$500 million. | Disposal |
6 Mar, 2024 | Solarvest Holdings Bhd | Solarvest Energy Sdn Bhd has been appointed by Gentari Renewables Sdn Bhd to install solar power systems at over 300 Petronas stations across Malaysia. The project aimed to commence in April 2024 will see the installation of more than 5.4-megawatt peak (MWp) of solar capacity across more than 300 Petronas stations. The solar power systems are expected to be operational by 2027. | Contract Awarded |
29 Dec, 2023 | Gentari International Renewables Pte Ltd | Green energy arm Gentari has invested in the Hai Long offshore wind project off the Changhua coast in the Taiwan Straits, expanding its portfolio with offshore wind capacity. Gentari International Renewables Pte Ltd, sees Gentari taking a 49 per cent stake in Canada-based Northland Power Inc.'s (Northland) ownership of the project. | Merger & Acquisition |
30 Oct, 2023 | Gentari | Greenko’s AM Green and Gentari, the clean energy division of Petronas, have signed definitive agreements with an affiliate of GIC to produce 5 million tons per annum (MTPA) of green ammonia by 2030. | Operation Updates |
26 Jun, 2023 | Tenaga Nasional Bhd | Gentari, JomCharge, and ChargEV have now successfully integrated their electric vehicle chargers with each other via a roaming partnership. | Operation Updates |
9 Nov, 2022 | Petronas Dagangan Bhd | Signed two tripartite memoranda of understanding (MoUs) with key industry players namely, Gentari Green Mobility Sdn Bhd (GGM), EP Blueshark Sdn Bhd (EBSB), Blueshark Holding Ltd (BHL) and Handal Indah Sdn Bhd (HISB) to accelerate the adoption of electric mobility. | Operation Updates |
You have 8 free insights left!
Login/Register to access unlimited insights.