Explanation of the corporate events: User Manual
Corporate Updates - Bursa Malaysia
2024-11-03
Category: Corporate Updates
Frequency: Daily
Daily compilation of corporate updates and activities on Bursa Malaysia listed companies.
Date | Company | Major Action | Recent Events |
---|---|---|---|
1 Nov, 2024 | Gamuda Bhd | Secured a RM451.4 million contract to build a data centre in Cyberjaya. | Contract Awarded |
25 Oct, 2024 | Gamuda Bhd | 75%-owned joint venture company has been appointed as the total development contractor to build a hydroelectric plant in Sabah for RM3.05 billion. The contract, awarded by Upper Padas Power Sdn Bhd (UPPSB), involves the design and construction of a 187.5-megawatt Ulu Padas dam in Tenom. It is a related-party transaction as Gamuda holds an indirect interest of 45% in UPPSB through UPP Holdings Sdn Bhd. Conlay Construction Sdn Bhd, a construction and property development company, will hold the remaining 25% stake in the joint venture. | Contract Awarded |
22 Oct, 2024 | Gamuda Bhd | 75% owned joint venture has been awarded a RM4.3 billion main design and build contract by the Department of Rapid Transit Systems, New Taipei City Government, to deliver the Xizhi Donghu Mass Rapid Transit (MRT) in Taiwan. | Contract Awarded |
27 Sep, 2024 | Gamuda Bhd | Secured a A$243 million (RM702 million) construction contract to deliver the Boulder Creek Wind Farm in Queensland, Australia. The project will comprise 38 turbines with a generating capacity of 228 megawatts when the wind farm begins operations in 2027 | Contract Awarded |
6 Sep, 2024 | Gamuda Bhd | Joint venture (JV) to build the Ulu Padas hydroelectric project has been approved by the Sabah energy regulator. Once completed, the project is expected to achieve scheduled commercial operation by the end of 2030 and generate revenue exceeding RM400 million a year. Gamuda has a 45% stake in the joint venture under UPP Holdings Sdn Bhd that was formed in October 2023, while Sabah Energy Corp Sdn Bhd owns 40% and Kerjaya Kagum Hitech JV Sdn Bhd holds the remaining 15%. The project involves the construction of a dam located in the Tenom and Sipitang districts of Sabah and will deliver an average of 1,052 Gigawatt hours of clean energy per annum. A hybrid floating solar plant will also be integrated into the reservoir area. | Operation Updates |
3 Sep, 2024 | AWC Bhd | Received a letter of award worth RM19.9 million sub-contract from Gamuda Engineering Sdn Bhd for construction works related to a data centre project in Rawang, Gombak. | Contract Awarded |
27 Aug, 2024 | Rohas Tecnic Bhd | Rohas-Euco Industries Bhd (REI)-One Ocean Environment Sdn Bhd (OOESB) consortium has won a RM123 million contract from Gamuda Bhd to provide fabrication and installation works under Package 2 of the Sg Rasau water treatment plant project in Selangor. | Contract Awarded |
12 Aug, 2024 | Pekat Group Bhd | Secured a RM21.78 million contract from Gamuda Engineering Sdn Bhd for installing earthing and lightning protection at a data centre. The subcontract, awarded to Pekat’s wholly-owned subsidiary Pekat E & LP Sdn Bhd (PELP), involves construction, testing, and commissioning of the systems. The work is set to complete by Sept 30, 2025, with the main contract’s substantial completion expected by Feb 27, 2026. | Contract Awarded |
9 Aug, 2024 | Asteel Group Bhd | A consortium comprising Asteel (Sarawak) Sdn Bhd and Sarnatec Sdn Bhd has secured a RM61.2 million contract for roof and wall cladding of the EBP1A Hyperscale Data Centre at the Elmina Business Park, Selangor. The contract was awarded by Gamuda Engineering Sdn Bhd | Contract Awarded |
5 Aug, 2024 | Jati Tinggi Group Bhd | Secured an engineering, procurement, construction, and commissioning (EPCC) sub-contract worth RM33.8 million from Gamuda Bhd. The sub-contract was awarded to its unit Jati Tinggi Holding Sdn Bhd, to provide horizontal directional drilling work in Gombak, Selangor. | Contract Awarded |
You have 9 free insights left!
Login/Register to access unlimited insights.