Explanation of the corporate events: User Manual
Corporate Updates - Bursa Malaysia
2025-04-01
Category: Corporate Updates
Frequency: Daily
Daily compilation of corporate updates and activities on Bursa Malaysia listed companies.
Date | Company | Major Action | Recent Events |
---|---|---|---|
27 Jan, 2025 | Solarvest Holdings Bhd | Acquiring a 30% stake in Kee Ming Electrical Sdn Bhd for RM15.3 million cash. Among Kee Ming’s ongoing projects include RM10.09 million subcontractor electrical works for a landed strata housing for a unit of Gamuda Bhd, and a RM76.5 million warehouse project in Penang, also as a subcontractor. | Merger & Acquisition |
24 Jan, 2025 | Gamuda Bhd | Gamuda Bhd and Ferrovial has inked an early contractor involvement (ECI) agreement with Capricornia Energy Hub (CEH) for a hydroelectric storage project in Queensland, Australia. CEH is backed by Copenhagen Infrastructure Partners. Under the five-month ECI deal, its JV will develop an engineering, procurement and construction framework for delivering the project, named Capricornia Pumped Hydroelectric Storage. | Operation Updates |
23 Jan, 2025 | Gamuda Bhd | Gamuda Land, in collaboration with Meaningfull Life, is launching Malaysia’s first integrated eldercare facility within its twentyfive7 township. The Meaningfull Clubhouse at Quayside Plaza is scheduled to open in March 2025. | Business Venture |
14 Jan, 2025 | Gamuda Bhd | SRS Consortium Sdn Bhd has been appointed as the main contractor to deliver the first civil works package worth over RM8 billion for the Penang Light Rail Transit (LRT) project. Gamuda owns a 60% stake in the consortium, Loh Phoy Yen Holdings Sdn Bhd and Ideal Property Development Sdn Bhd each own 20% of SRS Consortium. | Contract Awarded |
10 Jan, 2025 | Metronic Global Bhd | Subsidiary, MAT JV Sdn Bhd, has been awarded a RM31 million contract by Gamuda M&E Sdn Bhd to supply instrumentation systems for the Sungai Rasau Water Supply Scheme project. | Contract Awarded |
16 Dec, 2024 | KKB Engineering Bhd | Won two contract orders worth a combined value of RM89 million. One of the awards is related to PETROSNiaga Sdn Bhd (PNSB) for the supply and delivery of new liquefied petroleum gas cylinders. Meanwhile, the other contract is related to Gamuda Bhd’s award for the manufacture, supply, delivery and unloading of mild steel concrete lined pipes and specials in Sabah. | Contract Awarded |
16 Dec, 2024 | Gamuda Bhd | Australian subsidiary, DT Infrastructure Pty Ltd, has secured a A$625 million (RM1.8 billion) engineering, procurement and construction (EPC) contract for the 585MW Goulburn River Solar Farm in New South Wales. | Contract Awarded |
12 Dec, 2024 | Kumpulan Kitacon Bhd | A contract worth RM 143 million was awarded from Gamuda Bhd for the construction of 237 landed houses and ancillaries at the Gamuda Gardens. | Contract Awarded |
10 Dec, 2024 | Gamuda Bhd | Acquiring a 20% stake in Cloud Space Sdn Bhd, a Google Cloud premier partner, for RM18 million. | Merger & Acquisition |
15 Nov, 2024 | Gamuda Bhd | Gamuda Land and Taylor's Education Group have collaborated to establish affordable international schools within Gamuda Land's townships. | Operation Updates |
You have 9 free insights left!
Login/Register to access unlimited insights.