Explanation of the corporate events: User Manual
Corporate Updates - Bursa Malaysia
2025-09-02
Category: Corporate Updates
Frequency: Daily
Daily compilation of corporate updates and activities on Bursa Malaysia listed companies.
Date | Company | Event Details | Sector | Event Summary |
---|---|---|---|---|
29 Sep, 2025 | Econpile Holdings Bhd | Econpile won a RM23.46 million job to handle site clearance, earthworks, piling, pile caps, transfer beams, retaining wall and a sub-basement for a proposed apartment in Puchong, Selangor, to be completed in 13 months. | CONSTRUCTION | Contract Awarded |
29 Sep, 2025 | Steel Hawk Bhd | Steel Hawk Bhd is cutting reliance on Petronas-linked oil and gas work by moving into new sectors such as power, utilities, telecoms, defence, and commercial projects. It teamed up with Ibrahim & Sons Engineering to deliver RM92.66 million worth of power cable works for Tenaga Nasional. he group also reallocated RM7 million in IPO funds from a large fabrication plant to smaller rented facilities, aiming to cut costs, boost flexibility, and support upcoming EPCC contracts. | ENERGY INFRASTRUCTURE, EQUIPMENT & SERVICES | Operation Updates |
1 Sep, 2025 | KSK Group | KSK Group’s landmark 8 Conlay project in Kuala Lumpur — once touted as the world’s tallest twisted twin-tower residences — has been officially put up for sale by receivers after years of disputes and financial strain. The RM5.4 billion development, launched in 2015 as KSK’s pivot from insurance to property, stalled following payment issues and legal battles with its former main contractor GDB Holdings. Despite attempts to revive it with a new contractor and fresh timelines, multiple lawsuits and adjudication awards left the project in deadlock. Receivers are now inviting bids until Nov 15, with hopes that a sale will unlock a way forward for the troubled integrated development. | PROPERTY | Others |
29 Aug, 2025 | Sunway Bhd | Sunway Bhd has unveiled plans to list its healthcare arm, Sunway Healthcare Holdings (SHH), by early 2026. Ahead of the IPO, SHH will undertake a 1-for-9 share split, boosting shares from 1.2 billion to 10.9 billion without changing its RM2.2 billion valuation. Sunway shareholders will receive one SHH share for every 10 Sunway shares as a special dividend. The IPO will float up to 1.97 billion new and existing shares, representing a 17.2% stake, with proceeds split between Sunway (to cut debt and fund working capital) and SHH (for hospital expansion, a new hospital, debt repayment, and IPO costs). Post-listing, Sunway will retain a 69.5% stake in SHH, which runs five hospitals with 1,662 beds and plans to expand capacity beyond 3,400 beds by 2032. SHH posted FY2024 revenue of RM1.85 billion and net profit of RM257.5 million. | DIVERSIFIED INDUSTRIALS | Proposed Listing |
29 Aug, 2025 | PJBumi Bhd | PJBumi Bhd’s 90%-owned unit PT Petrajaya Bumi has agreed to acquire 90% of PT Indodrill Bumi Perkasa in Indonesia for IDR9.45 billion (RM2.7 million). The target company, which specialises in integrated oil and gas engineering and drilling support services, will strengthen PJBumi’s presence in the Indonesian oil and gas sector. The acquisition, from non-related parties, will make PT Indodrill an indirect 90%-owned subsidiary of PJBumi and is not expected to materially affect its earnings, assets, or gearing. | INDUSTRIAL SERVICES | Merger & Acquisition |
29 Aug, 2025 | Solar District Cooling Group Bhd | Solar District Cooling Group Bhd’s wholly owned unit, Solar District Cooling Sdn Bhd, has accepted a RM17.52 million contract to supply and install a Variable Refrigerant Flow (VRF) system at an educational institution. The project will run for 12 months, from Sept 15, 2025, to Sept 14, 2026. | INDUSTRIAL SERVICES | Contract Awarded |
29 Aug, 2025 | Ahmad Zaki Resources Bhd | Ahmad Zaki Resources is asking the government to help fund half of the extra RM300 million needed to finish the second section of the East Klang Valley Expressway, with Bank Pembangunan Malaysia already covering the other half. The 39.66km highway, meant to be part of the Kuala Lumpur Outer Ring Road, has faced delays since 2019 due to cost increases, tough terrain and Covid-19 disruptions. | CONSTRUCTION | Cash Call |
29 Aug, 2025 | RHB Banking Group | RHB Banking Group has partnered with OSK Property to launch an overseas property financing scheme for Malaysians, starting with OSK’s Melbourne Square project. The RHB Overseas Property Financing solution offers ringgit-denominated flexible housing loans for properties in Australia and the UK, targeting non-resident Malaysians buying within 30km of Melbourne and Sydney CBDs or Zones 1–3 in London. The facility features flexible repayment, no-cost redraw, and early release options, helping clients manage forex exposure while complying with local rules. | BANKING | Operation Updates |
29 Aug, 2025 | Chin Hin Group Property Bhd | Chin Hin Group Property is buying a 55% stake in Sunrich Victory for RM9.37 million cash, making it a related-party deal with its parent Chin Hin Group’s controlling family. Sunrich Victory owns 16,606 sq m of freehold land in Mukim Labu, Seremban, where a mixed development with 1,266 serviced apartments and 10 retail units is planned. The “Nilai Project” has a GDV of RM394.3 million and a cost of RM329.3 million, with development slated to start in late 2025 as approvals are already in place. The acquisition, funded internally, is part of CHGP’s strategy to expand its property portfolio and secure future revenue. | PROPERTY | Merger & Acquisition |
28 Aug, 2025 | Kenanga Investment Bank Bhd | Kenanga Investment Bank Bhd has fully redeemed RM47 million of its Tier 2 subordinated notes (Tranche 5) issued in August 2020 under its RM250 million programme. The redemption was completed on Aug 28, 2025. | OTHER FINANCIALS | Others |
You have 3 free insights left!
Login/Register to access unlimited insights.