Corporate News - Bursa Malaysia
2022-06-25
Category: Corporate Development
Frequency: Daily
Daily compilation of corporate updates and activities on Bursa Malaysia listed companies. Track corporate activities such as contract awarded, disposal, merger & acquisition, private placement, rights issue, restructuring, regularisation plan, etc., and study corporate development with ease by using the filter.
Daily compilation of corporate news and activities on Bursa Malaysia listed companies. Track corporate activities such as contract awarded, disposal, merger & acquisition, private placement, rights issue, restructuring, regularisation plan, etc., and study corporate development with ease by using the filter. The information is updated daily by the end of each day, starting from April 2017.
Date | Company | Major Action | Recent Events |
---|---|---|---|
24 Jun, 2022 | Progressive Impact Corporation Berhad | Accepted a letter of award from Zaiyadal Aquaculture Sdn Bhd to act as main contractor for the rejuvenation and upgrading of shrimp breeding ponds projects at Sungai Besar, Selangor | Contract Awarded |
24 Jun, 2022 | Euro Holdings Bhd | Proposed to raise some RM20.05 million via a private placement for its general working capital expenses and repayment of bank borrowings. The furniture company will issue up to 160.38 million shares. | Cash Call |
24 Jun, 2022 | Hong Seng Consolidated Bhd | Disposed of its 35% stake in life science healthcare service provider, Pantasniaga Sdn Bhd for RM24 million cash. | Dispose |
24 Jun, 2022 | Senheng New Retail Bhd | Set aside RM74.3 million on capital expenditure (CAPEX) for 2022. | Capital Expenditure |
23 Jun, 2022 | Seremban Engineering Bhd | Won a contract to undertake civil, structural and architectural, as well as mechanical, electrical and plumbing, works for Dutch Lady Milk Industries Bhd’s manufacturing plant in Nilai, Negeri Sembilan. The contract is worth RM172.6 million. | Contract Awarded |
23 Jun, 2022 | Malaysian Genomics Resource Centre Bhd | Acquiring a 51% stake in Aquahealth Sdn Bhd, a kidney dialysis operator, from Rinani Renal Bhd. | Merger & Acquisition |
23 Jun, 2022 | MN Holdings Bhd | Bagged four new contracts for its substation engineering and underground utilities services and solutions business segments worth a combined RM27 million | Contract Awarded |
23 Jun, 2022 | Techna-X Bhd | Plans to issue 900 million shares or 28.89% of its enlarged share capital to settle RM36 million worth of debt owing to six creditors. (RM 0.04 per share)Bulk of the debt amounting to RM27 million is owed by Techna-X to TAP Partners Sdn Bhd, which is wholly owned by Techna-X executive director Datuk Jared Lim. The other creditors are Debut Supreme Capital Sdn Bhd, Chan Kok San, Tee Sook Sing, Advance Opportunities Fund I and Advance Opportunities Fund. | Restructuring |
23 Jun, 2022 | Alpha Ocean Resources Berhad | Dispose a fishing vessel for RM 2.68 million. | Disposal |
23 Jun, 2022 | SMTrack Bhd | Signed a RM80 million project management consultancy agreement with Menara Rezeki Properties Sdn Bhd (MRPSB) to undertake the redevelopment project in Kampong Bharu. MRPSB is a joint venture (JV) company formed by Jiankun International Bhd and Menara Rezeki Sdn Bhd (MRSB). | Business Venture |
You have 10 free insights left!
Login/Register to access unlimited insights.