Annual compilation of companies listed on the Bursa Malaysia Stock Exchange . Use this tool to check out the company's business activity, expansion plan, financial trend, and information we extracted from their Annual Report.
Bursa Companies
2024-05-09
Category: Company
Frequency: Annually
A tool to check out the business and expansion plan of Bursa-listed companies.
Company | Business |
---|---|
7-Eleven Malaysia Holdings Berhad | Product include bill payment services, sale of mobile phone reload cards, IDD/STD, Touch �n Go reload service, gift cards, online purchases payment service, e-Wallets acceptance photocopying, fax, automated teller machine (ATM) and bulletin board for neighbourhood community notice. Also, fresh brewed coffee, other hot beverage, packaged fresh food and bakery which ready-to-eat hot food. |
A-Rank | Mfg of aluminium billets |
Able Group Bhd | 1. Building material segment 2. Property development segment |
ABM Fujiya | Manufacturing of automotive batteries |
ACE INNOVATE ASIA BERHAD | Investment holding company. Its subsidiaries are involved in bullion trading of physical gold products (i.e.: scrap gold bars, cast gold bars and minted gold bars), and other related product and services with GTP Easy platform for physical gold trading. |
ACME | Property development, mfg of plasticware household product |
Aco Group | Distribution of electrical products |
Acoustech Bhd | 1. Revenue from construction contracts 2. Property development revenue 3. Sale of completed properties |
Advance Information Marketing Bhd (AIM) | Business Process Outsourcing (BPO) solution - consultation, technology infrastructructure, technical support |
Advance Synergy Bhd | 1. Travel and tours division 2. ICT division 3. Hospitality division 4. Property development and investment |
You have 9 free insights left!
Login/Register to access unlimited insights.