The top 10 countries producing, exporting, and consuming wheat.
2021 | Yearly | United States Department of Agriculture (USDA)
The data shows the countries that are the top producer of wheat.
Wheat Production | | 1,000 MT |
1 | EU-27 | 138,900 |
2 | China | 136,946 |
3 | India | 109,520 |
4 | Russia | 75,500 |
5 | United States | 44,790 |
6 | Australia | 34,000 |
7 | Ukraine | 33,000 |
8 | Pakistan | 27,000 |
9 | Canada | 21,652 |
10 | Argentina | 20,500 |
The data shows the countries that are the top exporter of wheat.
Wheat Export | | 1,000 MT |
1 | EU-27 | 37,500 |
2 | Russia | 35,000 |
3 | Australia | 25,500 |
4 | Ukraine | 24,200 |
5 | United States | 22,453 |
6 | Canada | 15,000 |
7 | Argentina | 16,500 |
8 | Kazakhstan | 7,200 |
9 | Turkey | 6,250 |
10 | India | 5,250 |
The data shows the countries that are the top consumers of wheat.
| | 1,000 MT |
1 | EU-27 | 45,500 |
2 | China | 36,000 |
3 | Russia | 18,500 |
4 | United Kingdom | 7,350 |
5 | India | 7,000 |
6 | Australia | 5,000 |
7 | United States | 2,994 |
8 | Canada | 2,800 |
9 | Ukraine | 2,700 |
10 | Turkey | 2,500 |