The top 10 countries producing, exporting, and consuming platinum.
2019 | Yearly | World Integrated Trade Solution (WITS)
The data shows the countries that are the top producer of platinum.
| | (KG) |
1 | South Africa | 130,000 |
2 | Russia | 22,000 |
3 | Zimbabwe | 15,000 |
4 | Canada | 7,400 |
5 | United States | 3,600 |
6 | China | 2,500 |
7 | Japan | 1,747 |
8 | Finland | 1,418 |
9 | Colombia | 566 |
10 | Australia | 170 |
The data shows the countries that are the top exporter of platinum.
| | (KG) |
1 | South Africa | 154,506 |
2 | European Union | 49,592 |
3 | United Kingdom | 40,150 |
4 | Japan | 19,967 |
5 | Switzerland | 15,922 |
6 | Singapore | 11,030 |
7 | Germany | 9,283 |
8 | Hong Kong, China | 7,153 |
9 | United States | 6,554 |
10 | Austria | 2,314 |
The data shows the countries that are the top consumers of platinum.
| | (KG) |
1 | European Union | 81,923 |
2 | United Kingdom | 69,891 |
3 | China | 33,374 |
4 | United States | 10,569 |
5 | Italy | 9,055 |
6 | Switzerland | 5,078 |
7 | Germany | 4,737 |
8 | Japan | 4,016 |
9 | Singpore | 3,627 |
10 | India | 2,691 |