The top 10 countries producing, exporting, and consuming gold.
2019 | Yearly | World Integrated Trade Solution (WITS) & United States Geological Survey (USGS)
The data shows the countries that are the top producer of gold.
| | (KG) |
1 | China | 420,000 |
2 | Australia | 330,000 |
3 | Russia | 130,000 |
4 | United States | 200,000 |
5 | Canada | 180,000 |
6 | Indonesia | 160,000 |
7 | Ghana | 130,000 |
8 | Papua New Guinea | 130,000 |
9 | Mexico | 100,000 |
10 | Uzbekistan | 100,000 |
The data shows the countries that are the top exporter of gold.
Gold Export | | (KG) |
1 | South Korea | 40,045 |
2 | United States | 18,252 |
3 | Switzerland | 13,144 |
4 | Japan | 12,019 |
5 | Germany | 10,003 |
6 | European Union | 8,070 |
7 | Italy | 5,436 |
8 | France | 4,733 |
9 | Singapore | 4,674 |
10 | Indonesia | 4,373 |
The data shows the countries that are the top consumers of gold.
| | (KG) |
1 | Korea | 78,988 |
2 | Spain | 37,130 |
3 | Malaysia | 18,053 |
4 | Singapore | 11,900 |
5 | Hong Kong | 11,667 |
6 | France | 7,145 |
7 | European Union | 6,962 |
8 | Indonesia | 5,386 |
9 | United Arab Emirates | 2,895 |
10 | Austria | 2,797 |