The top 10 countries producing, exporting, and importing copper.
2019 | Yearly | World Integrated Trade Solution (WITS) & World Mining Data
The data shows the countries that are the top producer of copper.
| | (KG) |
1 | Chile | 20,650,346,000 |
2 | Peru | 5,787,400,000 |
3 | China | 2,455,440,000 |
4 | Congo | 1,683,450,000 |
5 | United States | 1,461,124,000 |
6 | Australia | 1,260,000,000 |
7 | Russia | 925,157,000 |
8 | Zambia | 812,400,000 |
9 | Mexico | 796,430,000 |
10 | Kazakhstan | 713,704,000 |
The data shows the countries that are the top exporter of copper.
Copper Export | | (KG) |
1 | European Union | 923,531,000 |
2 | United States | 872,982,000 |
3 | Germany | 431,428,000 |
4 | United Kingdom | 341,929,000 |
5 | Japan | 317,813,000 |
6 | France | 269,695,000 |
7 | Netherlands | 229,557,000 |
8 | Hong Kong | 223,884,000 |
9 | Spain | 207,335,000 |
10 | Italy | 169,840,000 |
The data shows the countries that are the top consumers of copper.
Copper Import | | (KG) |
1 | China | 1,486,200,000 |
2 | Germany | 596,015,000 |
3 | European Union | 460,834,000 |
4 | Malaysia | 356,249,000 |
5 | Korea | 355,381,000 |
6 | Belgium | 297,789,000 |
7 | Japan | 227,601,000 |
8 | India | 249,456,000 |
9 | Hong Kong | 225,343,000 |
10 | Italy | 185,557,000 |