The top 10 countries producing, exporting, and consuming cocoa.
2019 | Yearly | Food and Agriculture Organization of the United Nation (FAO)
The data shows the countries that are the top producer of cocoa.
| | (MT) |
1 | Ivory Coast | 2,034,000 |
2 | Ghana | 883,652 |
3 | Indonesia | 659,776 |
4 | Nigeria | 328,263 |
5 | Cameroon | 295,028 |
6 | Brazil | 235,809 |
7 | Ecuador | 205,955 |
8 | Peru | 121,825 |
9 | Dominican Republic | 86,599 |
10 | Colombia | 56,808 |
The data shows the countries that are the top exporter of cocoa.
Cocoa Export | | (MT) |
1 | Côte d'Ivoire | 1,896,000 |
2 | Ghana | 751,000 |
3 | Netherlands | 435,000 |
4 | Cameroon | 320,000 |
5 | Nigeria | 304,000 |
6 | Ecuador | 287,000 |
7 | Belgium | 226,000 |
8 | Malaysia | 153,000 |
9 | Germany | 112,000 |
10 | Dominican Republic | 70,000 |
The data shows the countries that are the top consumers of cocoa.
| | (MT) |
1 | Netherlands | 1,240,000 |
2 | Germany | 549,000 |
3 | United States of America | 434,000 |
4 | Belgium | 390,000 |
5 | Malaysia | 374,000 |
6 | France | 258,000 |
7 | Indonesia | 237,000 |
8 | Italy | 139,000 |
9 | Türkiye | 137,000 |
10 | United Kingdom | 125,000 |