The top 10 countries producing, exporting, and consuming canola.
2021 | Yearly | United States Department of Agriculture (USDA)
The data shows the countries that are the top producer of canola.
| | (1000MT) |
1 | EU-27 | 8,904 |
2 | China | 6,162 |
3 | Canada | 3,500 |
4 | India | 3,249 |
5 | Japan | 1,035 |
6 | Russia | 831 |
7 | United States | 684 |
8 | United Kingdom | 640 |
9 | Mexico | 521 |
10 | United Arab Emirates | 490 |
The data shows the countries that are the top exporter of canola.
Canola Export | | (1000MT) |
1 | Canada | 2, 850 |
2 | Russia | 790 |
3 | EU-27 | 525 |
4 | United Arab Emirates | 470 |
5 | Belarus | 285 |
6 | Australia | 195 |
7 | Ukraine | 165 |
8 | United Kingdom | 110 |
9 | United States | 91 |
10 | Kasakhstan | 25 |
The data shows the countries that are the top consumers of canola.
| | (1000MT) |
1 | EU-27 | 8,825 |
2 | China | 8,200 |
3 | India | 3,216 |
4 | United States | 2,409 |
5 | Japan | 1,040 |
6 | Canada | 1,020 |
7 | United Kingdom | 655 |
8 | Mexico | 637 |
9 | Norway | 575 |
10 | Pakistan | 423 |