Top Performers: Bursa Malaysia Companies Delivering Stellar 2025-12 Results
2 Jan, 2026
Category: Financial Result
Tags: Financial Result
Companies listed on Bursa Malaysia with outstanding quarter results for Dec 2025.
This list features companies that reported outstanding financial results for Dec 2025.
Here are the criteria for entering the list.
1) QoQ profit growth > 20%,
2) Profit Before Tax > RM 2 mil
Company | Description | Industry |
MCE Holdings Berhad | Automotive electronics manufacturer; profit rose 55.9% due to higher gross margins, lower expenses, and increased interest income. | Auto Parts |
JHM Consolidation Berhad | Automotive component manufacturer; profit rose 176.7% due to higher automotive sector revenue and better operational efficiency. | Auto Parts |
Hong Leong Industries Berhad | Motorcycle manufacturer; profit rose 10.2% due to higher sales volume and an improved sales mix in consumer products. | Automotive |
Bermaz Auto Berhad | Automotive distributor; profit increased due to higher sales of Mazda and Kia vehicles and improved profit margins. | Automotive |
LB Aluminium Berhad | Aluminium extrusion and property developer; profit rose 81.3% due to higher progressive recognition from the Satinwood Vista project. | Building Material |
Hiap Teck Venture Berhad | Steel trader and manufacturer; profit rose 3.1% due to higher steel trading margins and reduced losses from joint ventures. | Building Material |
Engtex Group Berhad | Pipes and valves manufacturer; profit rose due to higher demand for infrastructure products and lower raw material costs. | Building Material |
Kerjaya Prospek Group Berhad | Construction company; profit rose due to high progress billings from the Straits Residences and The Marine projects. | Construction |
WCT Holdings Berhad | Construction and property; profit rose due to higher construction progress on the Pavilion Damansara Heights and infrastructure projects. | Construction |
Sunway Berhad | Conglomerate; profit rose due to strong performance in the healthcare and property segments, particularly the Sunway Belfield project. | Diversified Industrial |
V.S. Industry Berhad | Electronics manufacturing services (EMS); profit rose 144% due to higher sales orders from key customers and better capacity utilization. | EMS |
Cape EMS Berhad | EMS provider; profit improved due to higher demand for industrial electronic products and better production efficiency. | EMS |
Vantris Energy Berhad | Integrated energy services; profit rose 1,274.6% due to a one-off RM4.47 billion gain from debt forgiveness in its restructuring scheme. | Energy Services |
Metro Healthcare Berhad | Fertility and maternity healthcare provider; profit rose 161.4% due to higher patient volume and a one-off gain from equipment disposal. | Healthcare |
Superlon Holdings Berhad | Thermal insulation manufacturer; profit rose 22.1% due to higher revenue and improved margins from lower material costs. | Industrial Product |
PMCK Berhad | Machinery solutions provider; profit rose 577% due to higher core revenue and a RM3.0 million gain from recovering a long-overdue debt. | Industrial Services |
AEON Credit Service (M) Berhad | Consumer financing provider; profit rose 27.7% due to increased financing volume and a major reduction in operating expenses. | Other Financial |
Scientex Packaging (Ayer Keroh) Berhad | Flexible plastic packaging manufacturer; profit rose 20.2% due to higher demand in domestic/export markets and lower raw material costs. | Packaging |
United Malacca Berhad | Plantation company; profit rose 25.9% due to higher crude palm oil prices and increased fresh fruit bunch production. | Palm Oil |
NCT Alliance Berhad | Property developer; profit rose 12.3% due to higher progressive billings from Grand Ion Majestic and Ion Belian Garden projects. | Property |
JKG Land Berhad | Property developer; profit rose 22.8% due to higher progressive billings from The ERA @ Duta North project. | Property |
Matrix Concepts Holdings Berhad | Property developer; profit rose due to strong sales and progress in the Sendayan Developments and Bandar Seri Impian projects. | Property |
Paramount Corporation Berhad | Property developer; profit increased due to higher contributions from the The Atrium and Sejati Lakeside projects. | Property |
Sime Darby Property Berhad | Property developer; profit rose due to high sales in Elmina Business Park and Hamilton Nilai City projects. | Property |
UEM Sunrise Berhad | Property developer; profit increased due to higher land sale gains and contributions from the Residensi Allevia project. | Property |
Poh Kong Holdings Berhad | Jewellery retailer; profit rose 74.4% due to higher demand for gold jewellery and investment products amid rising gold prices. | Retailer |
Mercury Securities Group Berhad | Stockbroking and corporate finance; profit rose 20.8% due to higher brokerage revenue and significant proprietary trading gains. | Stockbroking |
Related Articles
Top Performers: Bursa Malaysia Companies Delivering Stellar 2025-11 Results
2026-01-02
|
Financial Result
|
Tags: Financial Result
Companies listed on Bursa Malaysia with outstanding quarter results for Nov 2025.
Top Performers: Bursa Malaysia Companies Delivering Stellar 2025-10 Results
2026-01-02
|
Financial Result
|
Tags: Financial Result
Companies listed on Bursa Malaysia with outstanding quarter results for Oct2025.
Top Performers: Bursa Malaysia Companies Delivering Stellar 2025-09 Results
2025-10-16
|
Financial Result
|
Tags: Financial Result
Companies listed on Bursa Malaysia with outstanding quarter results for Sept 2025.